Day 1: 19 February 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time slot | Program | ||||||||||
8:30-9:30 AM | On Spot Registration | ||||||||||
10:00-11:30 AM | Inauguration | ||||||||||
11:30-12:00 PM | High Tea | ||||||||||
12:00-2:00 PM | Lectures in Parallel Sessions | ||||||||||
Venue | LT 201 | LT 202 | |||||||||
Topic | Water And Wastewater Management | Solid And Hazardous Waste Management | |||||||||
2:00-3:00 PM | Lunch | ||||||||||
3:00-4:00 PM | Poster Session | ||||||||||
4:00-6:00 PM | Lectures in parallel sessions | ||||||||||
Venue | LT 201 | LT 202 | |||||||||
Topic | Clean Air | Energy management | |||||||||
Day 2: 20 February 2025 | |||||||||||
Time slot | Program | ||||||||||
9:30-11:30 PM | Lectures In Parallel Sessions | ||||||||||
Venue | LT 201 | LT 202 | |||||||||
Topic | Life Cycle Assessment | Miscellaneous | |||||||||
11:30-12:00 PM | Tea Break | ||||||||||
12:00-1:30 PM | Industry Interaction Session | ||||||||||
1:30-2:30 PM | Lunch | ||||||||||
2:00-4:00 PM | Public Policy, Standardization, And Legislation | ||||||||||
4:00-4:30 PM | Valedictory |
© copyright 2025. All Rights Reserved. Site Created & Maintained By Digilinkers